Innovative Strength
Model | Linear Weight | Area of Section | X-X Axis | Y-Y Axis | ||||
---|---|---|---|---|---|---|---|---|
lbs/ft | in | L in4 | S in3 | R in | L in4 | S in3 | R in | |
TS150 | 0.863 | 0.256 | 0.076 | 0.084 | 0.545 | 0.112 | 0.140 | 0.661 |
Model | Linear Weight | Area of Section | X-X Axis | Y-Y Axis | ||||
---|---|---|---|---|---|---|---|---|
lbs/ft | in | L in4 | S in3 | R in | L in4 | S in3 | R in | |
TS2-18 | ||||||||
TS2-22 |